<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Longman &#187; Geek Stuff</title>
	<atom:link href="http://eal.us/category/geek-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://eal.us</link>
	<description>Internet geek.  Project Manager.  Propellerhead.</description>
	<lastBuildDate>Sat, 17 Mar 2012 21:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Index all tables in one shot</title>
		<link>http://eal.us/2011/04/08/index-all-tables-in-one-shot/</link>
		<comments>http://eal.us/2011/04/08/index-all-tables-in-one-shot/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:20:15 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eal.us/?p=627</guid>
		<description><![CDATA[Here&#8217;s a nice little snippet of T-SQL code that will reindex all tables in the database with one line of code: EXEC sp_msForEachTable @COMMAND1= 'DBCC DBREINDEX ( "?")' Keep in mind that the DBCC DBREINDEX command will put a lock on the table while it does its thing, so you may not want to do [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice little snippet of T-SQL code that will reindex all tables in the database with one line of code:</p>
<pre style="padding-left: 30px;">EXEC sp_msForEachTable @COMMAND1= 'DBCC DBREINDEX ( "?")'</pre>
<p>Keep in mind that the DBCC DBREINDEX command will put a lock on the table while it does its thing, so you may not want to do this during peak times.  But from time to time, you may find need to reindex all of the tables in a database in one fell swoop, and this&#8217;ll do it.</p>
<p><em>(Found <a title="How to reindex all tables in DB in one statement" href="http://www.planet-source-code.com/vb/scripts/ShowCode.asp?txtCodeId=355&amp;lngWId=5" target="_blank">here</a>)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2011/04/08/index-all-tables-in-one-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Route 53</title>
		<link>http://eal.us/2010/12/09/amazon-route-53/</link>
		<comments>http://eal.us/2010/12/09/amazon-route-53/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:41:54 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eal.us/?p=606</guid>
		<description><![CDATA[Amazon announced their new Route 53 DNS service a few days ago.  Never one to let a gizmo go untested, I immediately signed up and I&#8217;m now hosting DNS for eal.us through Route 53.  Looks good, but I wish there were a nice control panel to front it&#8230;setting everything up via API (and manually edited XML [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Amazon Route 53 DNS Hosting" href="http://aws.amazon.com/route53" target="_blank"><img src="https://s3.amazonaws.com/media.eal.us/logo_aws.gif" alt="Amazon Route 53 DNS Hosting" hspace="5" vspace="5" align="right" /></a>Amazon announced their new Route 53 DNS service a few days ago.  Never one to let a gizmo go untested, I immediately signed up and I&#8217;m now hosting DNS for eal.us through Route 53.  Looks good, but I wish there were a nice control panel to front it&#8230;setting everything up via API (and manually edited XML files) was a little tedious, but it seems to perform quite well, and I&#8217;m betting it&#8217;s highly resilient.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/12/09/amazon-route-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird SQL Server Management Studio Problem</title>
		<link>http://eal.us/2010/06/29/weird-sql-server-management-studio-problem/</link>
		<comments>http://eal.us/2010/06/29/weird-sql-server-management-studio-problem/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:06:57 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Management Studio]]></category>
		<category><![CDATA[Sourcegear]]></category>
		<category><![CDATA[Sql Server]]></category>
		<category><![CDATA[SSMS]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://eal.us/?p=580</guid>
		<description><![CDATA[For the supremely geeky among us&#8230; Recently, my copy of SQL Server 2008 Management Studio began failing with this error message: Unable to cast COM object of type 'System.__ComObject' to interface type 'Microsoft.VisualStudio.OLE.Interop.IServiceProvider'.  This operation failed because the QueryInterface call on the COM component for the interface with IID '{6D5140C1-7436-11CE-8034-00AA006009FA}' failed due to the following [...]]]></description>
			<content:encoded><![CDATA[<p>For the supremely geeky among us&#8230;</p>
<p>Recently, my copy of SQL Server 2008 Management Studio began failing with this error message:</p>
<pre style="padding-left: 30px;">Unable to cast COM object of type 'System.__ComObject' to interface
type 'Microsoft.VisualStudio.OLE.Interop.IServiceProvider'.  This
operation failed because the QueryInterface call on the COM component
for the interface with IID '{6D5140C1-7436-11CE-8034-00AA006009FA}'
failed due to the following error: No such interface supported
(Exception from HRESULT: 0x80004002 (E_NOINTERFACE)).
(Microsoft.VisualStudio.OLE.Interop)</pre>
<p style="padding-left: 30px;">(told you it was geeky)</p>
<p>It took me hours and more than a few gray hairs to work this out.  Apparently, the issue is caused by installing <a title="SourceGear Vault Version Control Tool" href="http://www.sourcegear.com/vault/" target="_blank">SourceGear&#8217;s Vault Client</a> (Vault is a version control tool used by programmers to manage source code).</p>
<p>SourceGear has a page that talks about it:  <a title="Management Studio errors after installing SourceGear Vault" href="http://bit.ly/boIRRC" target="_blank">http://bit.ly/boIRRC</a></p>
<p>There are various pages online that refer to the error, but the vast majority suggest the solution is to re-register actxprxy.dll.  In my case, the trick was to re-register C:\Program Files\Internet Explorer\ieproxy.dll.</p>
<p>The exact procedure:</p>
<ol>
<li>Launch a command prompt as Administrator (best bet is to do Start, then search for &#8220;Command&#8221; to find the icon, then right click and choose &#8220;Run as Administrator&#8221; &#8212; you&#8217;ll have to click to approve it)</li>
<li>Enter the following command:<br />
<span style="font-family: 'Courier New';">regsvr32 &#8220;C:\Program Files\Internet Explorer\ieproxy.dll&#8221;</span><br />
and press ENTER.</li>
</ol>
<p>That&#8217;s it.  2 seconds.</p>
<p>Wish I had managed to find that one before I spent three hours installing every SQL Server program I could identify and then reinstalling Visual Studio 2010.  Uggh.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/06/29/weird-sql-server-management-studio-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook cannot start</title>
		<link>http://eal.us/2010/05/12/outlook-cannot-start/</link>
		<comments>http://eal.us/2010/05/12/outlook-cannot-start/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:12:38 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eal.us/?p=567</guid>
		<description><![CDATA[After applying updates, I was unable to launch Microsoft Outlook 2007. Every time I tried, it would open the frame of the main window, then fail with a modal dialog box: Cannot start Microsoft Office Outlook. Cannot open the Outlook window. I ran Microsoft Office Diagnostics (which usually can fix these kinds of issues &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eal.us/wp-content/uploads/2010/05/OfficeOutlook.jpg"><img class="alignright size-full wp-image-568" title="Office Outlook 2007" src="http://eal.us/wp-content/uploads/2010/05/OfficeOutlook.jpg" alt="" width="200" height="200" /></a>After applying updates, I was unable to launch Microsoft Outlook 2007.  Every time I tried, it would open the frame of the main window, then fail with a modal dialog box:</p>
<p style="padding-left: 30px;"><strong><em>Cannot start Microsoft Office Outlook. Cannot open the Outlook window.</em></strong></p>
<p>I ran Microsoft Office Diagnostics (which usually can fix these kinds of issues &#8212; it&#8217;s under Start &gt; All Programs &gt; Microsoft Office &gt; Office Tools), and it found no problems and didn&#8217;t fix the issue.</p>
<p>A little Googling turned up this nugget, which did the trick:</p>
<p style="padding-left: 30px;"><strong><em>Click on Start &gt; Run, then enter &#8220;outlook.exe /resetnavpane&#8221; and click OK.</em></strong></p>
<p>Life is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/05/12/outlook-cannot-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video Tools</title>
		<link>http://eal.us/2010/01/26/cool-video-tools/</link>
		<comments>http://eal.us/2010/01/26/cool-video-tools/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:05:21 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HandBrake]]></category>
		<category><![CDATA[ImgBurn]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WMV]]></category>

		<guid isPermaLink="false">http://eal.us/?p=550</guid>
		<description><![CDATA[I had a client ask me today to help with converting a bunch of WMV video files (Windows Media &#8211; Video) so that he could store them on his T-Mobile G1 and watch them.  After a bit of digging, I found a wonderful tool called HandBrake that exists to do nothing but convert videos between [...]]]></description>
			<content:encoded><![CDATA[<p>I had a client ask me today to help with converting a bunch of WMV video files (Windows Media &#8211; Video) so that he could store them on his T-Mobile G1 and watch them.  After a bit of digging, I found a wonderful tool called HandBrake that exists to do nothing but convert videos between formats.</p>
<p>In true geekspeak:</p>
<p style="padding-left: 30px;">HandBrake is an open-source, GPL-licensed, multiplatform, multithreaded video transcoder, available for MacOS X, Linux and Windows.</p>
<p>The important thing here is that it&#8217;s &#8220;open-source&#8221; and &#8220;GPL-licensed,&#8221; which is to say that it&#8217;s free.</p>
<p>Oh, and it works beautifully.  In no time flat I had converted all of the WMV files to MP4 files that should work flawlessly on his Android-based G1 phone.  <a title="HandBrake video transcoder" href="http://www.handbrake.fr" target="_blank">HandBrake</a> would do a nice job of converting Windows videos to download to your iPhone or iPod Touch, too.</p>
<p>The other task he gave me was to replicate a DVD that he had produced a couple of years ago (just so we&#8217;re clear, he owns the content, so this is not about making illegal copies of commercial DVDs!)</p>
<p>For that, I turned to my old friend <a title="ImgBurn - A lightweight CD / DVD / HD DVD / Blu-ray burning application" href="http://www.imgburn.com/" target="_blank">ImgBurn</a>.  This wonderful tool &#8212; also free &#8212; will read and write CD&#8217;s and DVD&#8217;s.  In this case, I was able to rip the entire DVD to an ISO file, then pop in a blank DVD and burn an exact duplicate.</p>
<p>There you go!  Two new toys to add to your toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/01/26/cool-video-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Toys for the New Toy</title>
		<link>http://eal.us/2009/12/03/cool-toys-for-the-new-toy/</link>
		<comments>http://eal.us/2009/12/03/cool-toys-for-the-new-toy/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:30:26 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Mustang]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://eal.us/?p=525</guid>
		<description><![CDATA[Here are a few cool toys for the Mustang&#8230;a little &#8220;wish list&#8221; for the new toy: 1) Sequential Taillight Kit &#8212; Makes the turn signals blink in sequential fashion; very retro and wicked cool 2) Clear Turn Signal Lights &#8211; Converts the standard amber turn signals into a nicer chrome/clear deal 3) Chrome Halo Headlights [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few cool toys for the Mustang&#8230;a little &#8220;wish list&#8221; for the new toy:</p>
<p>1) <a title="Mustang Sequential Taillight Kit" href="http://www.americanmuscle.com/cdc-dynamite-sticks.html" target="_blank">Sequential Taillight Kit</a> &#8212; Makes the turn signals blink in sequential fashion; very retro and wicked cool</p>
<p><img class="alignnone size-full wp-image-527" title="Mustang Sequential Taillight Kit" src="http://eal.us/wp-content/uploads/2009/12/mustangtuning_2081_12334851951.jpeg" alt="Mustang Sequential Taillight Kit" width="240" height="85" /></p>
<p>2) <a title="Mustang Clear Turn Signal Lights" href="http://www.americanmuscle.com/2005-turn-signal-lights-clear.html" target="_blank">Clear Turn Signal Lights</a> &#8211; Converts the standard amber turn signals into a nicer chrome/clear deal</p>
<p><img class="alignnone size-full wp-image-528" title="Mustang Clear Turn Signal Lights" src="http://eal.us/wp-content/uploads/2009/12/mustangtuning_2081_1574886269.jpeg" alt="Mustang Clear Turn Signal Lights" width="240" height="122" /></p>
<p>3) <a title="Mustang Chrome Halo Headlights" href="http://www.americanmuscle.com/chrome-headlights-0509.html" target="_blank">Chrome Halo Headlights</a> &#8211; Love that BMW Halo Effect!  Downside is that I don&#8217;t think these will work on my Mustang, because I have the daytime running lights.</p>
<p><img class="alignnone size-full wp-image-529" title="Mustang Chrome Halo Headlights" src="http://eal.us/wp-content/uploads/2009/12/mustangtuning_2081_1746210646.jpeg" alt="Mustang Chrome Halo Headlights" width="240" height="180" /></p>
<p>4) <a title="Red Mustang Brake Caliper Covers" href="http://www.americanmuscle.com/calipercovers-red0509-pony.html" target="_blank"><span style="text-decoration: line-through;">Red Caliper Covers w/ Mustang Logo</span></a><span style="text-decoration: line-through;"> &#8211; I always did like the look of red brake calipers.</span> (Bummer!  These won&#8217;t fit my car, since I have 16&#8243; wheels)</p>
<p><img class="alignnone size-full wp-image-530" title="Red Mustang Brake Caliper Covers" src="http://eal.us/wp-content/uploads/2009/12/mustangtuning_2081_371244196.jpeg" alt="Red Mustang Brake Caliper Covers" width="201" height="180" /></p>
<p>5) <a title="Magnetic Blackout Panel for Mustang" href="http://www.americanmuscle.com/2005-magnetic-blackout.html" target="_blank">Magnetic Blackout Panel</a> &#8211; Just like those old Mustangs in the early 70&#8242;s!</p>
<p><img class="alignnone size-full wp-image-534" title="Mustang Satin Black Rear Panel" src="http://eal.us/wp-content/uploads/2009/12/mustangtuning_2081_1633181299.jpeg" alt="Mustang Satin Black Rear Panel" width="240" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2009/12/03/cool-toys-for-the-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of a MINI era&#8230;</title>
		<link>http://eal.us/2009/12/02/the-end-of-a-mini-era/</link>
		<comments>http://eal.us/2009/12/02/the-end-of-a-mini-era/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:37:34 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[MINI]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[mustang]]></category>

		<guid isPermaLink="false">http://eal.us/?p=521</guid>
		<description><![CDATA[I traded in my beloved MINI today on a 2008 Ford Mustang.   It hurt a little bit, because that MINI was a WONDERFUL car, but it was time to move on as the MINI was quickly approaching 100,000 miles, and there were major systems that were due to begin breaking any minute. The Mustang [...]]]></description>
			<content:encoded><![CDATA[<p>I traded in my beloved MINI today on a 2008 Ford Mustang.  <img class="alignright size-medium wp-image-522" title="2008 Mustang" src="http://eal.us/wp-content/uploads/2009/12/5387771_640x480-300x134.jpg" alt="2008 Mustang" width="300" height="134" /></p>
<p>It hurt a little bit, because that MINI was a WONDERFUL car, but it was time to move on as the MINI was quickly approaching 100,000 miles, and there were major systems that were due to begin breaking any minute.</p>
<p>The Mustang has just 19,000 miles on it (so it&#8217;s still covered by factory warranty for a while), and is in phenomenal condition.  A very minor ding in the driver&#8217;s door and some trivial scratches on the center console are the only things that I have found that are less than perfect.  It&#8217;s a pretty basic car &#8212; with the base 4.0L V-6 engine &#8212; but is wonderfully fun to drive and remarkably comfortable.  Plenty of room for a big guy (I&#8217;m 6&#8217;6&#8243; tall).</p>
<p>The best part?  I have instantly and irrevocably been elevated to the level of &#8220;Coolest Dad in the Universe&#8221; by Christopher.  Christopher is pretty sure that there is no better car on earth than the Mustang, and he&#8217;s still not sure that I really, truly bought one.  He&#8217;s already seen many years in the future, and has decided that it would be OK for this to be a hand-me-down car for him when he goes off to college.  We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2009/12/02/the-end-of-a-mini-era/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homing Pigeons Faster than Broadband!</title>
		<link>http://eal.us/2009/10/07/homing-pigeons-faster-than-broadband/</link>
		<comments>http://eal.us/2009/10/07/homing-pigeons-faster-than-broadband/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:29:22 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[data transfer]]></category>
		<category><![CDATA[homing pigeon]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://eal.us/?p=509</guid>
		<description><![CDATA[This is wonderful!  A company in South Africa is going to begin using homing pigeons to transfer data between its two offices, which are roughly 50 miles apart.  Currently they use broadband to transfer about 4GB of encrypted data between the facilities.  It takes about six hours to transfer the data.  Instead, they&#8217;ll put the [...]]]></description>
			<content:encoded><![CDATA[<p>This is wonderful!  <img class="alignright size-full wp-image-510" style="padding: 5px" title="homing pigeon" src="http://eal.us/wp-content/uploads/2009/10/homingpigeon.jpg" alt="homing pigeon" width="116" height="124" />A company in South Africa is going to begin using homing pigeons to transfer data between its two offices, which are roughly 50 miles apart.  Currently they use broadband to transfer about 4GB of encrypted data between the facilities.  It takes about six hours to transfer the data.  Instead, they&#8217;ll put the data on a small card and attach it to the leg of a homing pigeon, and they figure the data transfer will be completed in less than an hour.</p>
<p><a title="Company will use homing pigeons for data transfer" href="http://www.dailymail.co.uk/news/worldnews/article-1212214/Company-enlists-Winston-homing-pigeon-carry-data-transfer--faster-broadband.html?printingPage=true" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2009/10/07/homing-pigeons-faster-than-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride on a U2 Spy Plane</title>
		<link>http://eal.us/2009/09/26/ride-on-a-u2-spy-plane/</link>
		<comments>http://eal.us/2009/09/26/ride-on-a-u2-spy-plane/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:21:29 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[plane ride]]></category>
		<category><![CDATA[spy plane]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://eal.us/?p=503</guid>
		<description><![CDATA[This is REALLY cool!  The video&#8217;s pretty long (11 minutes) but worth every single second. (Passed along by Ken, originally shared on the Professional Pilot News blog.)]]></description>
			<content:encoded><![CDATA[<p>This is REALLY cool!  The video&#8217;s pretty long (11 minutes) but worth every single second.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1PmYItnlY5M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/1PmYItnlY5M&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>(Passed along by Ken, originally shared on the </em><a title="Ride on a U2 Spy Plane on Professional Pilot News blog" href="http://propilotnews.com/2009/07/high-flight-really-high-flight.html" target="_blank"><em>Professional Pilot News</em></a><em> blog.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2009/09/26/ride-on-a-u2-spy-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your MINI&#8217;s window gets stuck&#8230;</title>
		<link>http://eal.us/2009/08/29/when-your-minis-window-gets-stuck/</link>
		<comments>http://eal.us/2009/08/29/when-your-minis-window-gets-stuck/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:13:20 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[MINI]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[percussive maintenance]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://eal.us/?p=497</guid>
		<description><![CDATA[The driver&#8217;s side window on my MINI Cooper has always been a bit temperamental.  Most of the time it works fine, but every so often it takes a vacation and will quit working. The last time it happened, the car was going in for service anyway (to fix a cracked coolant overflow) so I had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-499" title="03_MINI_Cooper_S" src="http://eal.us/wp-content/uploads/2009/08/03_MINI_Cooper_S-300x200.jpg" alt="03_MINI_Cooper_S" width="300" height="200" />The driver&#8217;s side window on my MINI Cooper has always been a bit temperamental.  Most of the time it works fine, but every so often it takes a vacation and will quit working.</p>
<p>The last time it happened, the car was going in for service anyway (to fix a cracked coolant overflow) so I had them check it.  They wanted $400 to put a new motor in it.  Hrumph.  I said I&#8217;d live with it.  Curiously, when I got the car back, it worked fine.  They claimed it was because they disassembled and reassembled the door to check it out.</p>
<p>It worked fine for about six months after that until about a month ago, when once again it took some time off.  I&#8217;ve been living with it.</p>
<p>A couple of days ago, I ran into a friend who has a similar &#8217;03 MINI Cooper and we were comparing notes.  He&#8217;s got 126,000 on his MINI, I&#8217;ve got 95,000.  Both cars still drive like they&#8217;re new.  He just got new brakes (or something similarly expensive), I just got a new A/C Compressor.</p>
<p>Then Donna mentioned that my window has been on the fritz, and Pete blew my mind:</p>
<p>&#8220;Oh, that&#8217;s easy.  Hold the window switch down and hit the door hard about halfway between the door handle and the speaker.  Then let go of the switch and try it.  Should work fine.  I&#8217;ve been doing that for three years.&#8221;</p>
<p>Yeah, right.  I said I&#8217;d try beating up my car when I got home.</p>
<p>Doggone if it didn&#8217;t work!  It was like getting a new car!  I don&#8217;t know why I never thought of percussive maintenance before.</p>
<p>Thanks, Pete.</p>
<p>I offer this story here so that if anybody else has a MINI Cooper with windows that periodically stop working, perhaps it will be helpful to them as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2009/08/29/when-your-minis-window-gets-stuck/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

