<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Longman &#187; Software</title>
	<atom:link href="http://eal.us/category/geek-stuff/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://eal.us</link>
	<description>Internet geek.  Project Manager.  Propellerhead.</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Index all tables in one shot</title>
		<link>http://eal.us/2011/04/08/index-all-tables-in-one-shot/</link>
		<comments>http://eal.us/2011/04/08/index-all-tables-in-one-shot/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:20:15 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eal.us/?p=627</guid>
		<description><![CDATA[Here&#8217;s a nice little snippet of T-SQL code that will reindex all tables in the database with one line of code: EXEC sp_msForEachTable @COMMAND1= 'DBCC DBREINDEX ( "?")' Keep in mind that the DBCC DBREINDEX command will put a lock on the table while it does its thing, so you may not want to do [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice little snippet of T-SQL code that will reindex all tables in the database with one line of code:</p>
<pre style="padding-left: 30px;">EXEC sp_msForEachTable @COMMAND1= 'DBCC DBREINDEX ( "?")'</pre>
<p>Keep in mind that the DBCC DBREINDEX command will put a lock on the table while it does its thing, so you may not want to do this during peak times.  But from time to time, you may find need to reindex all of the tables in a database in one fell swoop, and this&#8217;ll do it.</p>
<p><em>(Found <a title="How to reindex all tables in DB in one statement" href="http://www.planet-source-code.com/vb/scripts/ShowCode.asp?txtCodeId=355&amp;lngWId=5" target="_blank">here</a>)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2011/04/08/index-all-tables-in-one-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Route 53</title>
		<link>http://eal.us/2010/12/09/amazon-route-53/</link>
		<comments>http://eal.us/2010/12/09/amazon-route-53/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:41:54 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eal.us/?p=606</guid>
		<description><![CDATA[Amazon announced their new Route 53 DNS service a few days ago.  Never one to let a gizmo go untested, I immediately signed up and I&#8217;m now hosting DNS for eal.us through Route 53.  Looks good, but I wish there were a nice control panel to front it&#8230;setting everything up via API (and manually edited XML [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Amazon Route 53 DNS Hosting" href="http://aws.amazon.com/route53" target="_blank"><img src="https://s3.amazonaws.com/media.eal.us/logo_aws.gif" alt="Amazon Route 53 DNS Hosting" hspace="5" vspace="5" align="right" /></a>Amazon announced their new Route 53 DNS service a few days ago.  Never one to let a gizmo go untested, I immediately signed up and I&#8217;m now hosting DNS for eal.us through Route 53.  Looks good, but I wish there were a nice control panel to front it&#8230;setting everything up via API (and manually edited XML files) was a little tedious, but it seems to perform quite well, and I&#8217;m betting it&#8217;s highly resilient.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/12/09/amazon-route-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird SQL Server Management Studio Problem</title>
		<link>http://eal.us/2010/06/29/weird-sql-server-management-studio-problem/</link>
		<comments>http://eal.us/2010/06/29/weird-sql-server-management-studio-problem/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:06:57 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Management Studio]]></category>
		<category><![CDATA[Sourcegear]]></category>
		<category><![CDATA[Sql Server]]></category>
		<category><![CDATA[SSMS]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://eal.us/?p=580</guid>
		<description><![CDATA[For the supremely geeky among us&#8230; Recently, my copy of SQL Server 2008 Management Studio began failing with this error message: Unable to cast COM object of type 'System.__ComObject' to interface type 'Microsoft.VisualStudio.OLE.Interop.IServiceProvider'.  This operation failed because the QueryInterface call on the COM component for the interface with IID '{6D5140C1-7436-11CE-8034-00AA006009FA}' failed due to the following [...]]]></description>
			<content:encoded><![CDATA[<p>For the supremely geeky among us&#8230;</p>
<p>Recently, my copy of SQL Server 2008 Management Studio began failing with this error message:</p>
<pre style="padding-left: 30px;">Unable to cast COM object of type 'System.__ComObject' to interface
type 'Microsoft.VisualStudio.OLE.Interop.IServiceProvider'.  This
operation failed because the QueryInterface call on the COM component
for the interface with IID '{6D5140C1-7436-11CE-8034-00AA006009FA}'
failed due to the following error: No such interface supported
(Exception from HRESULT: 0x80004002 (E_NOINTERFACE)).
(Microsoft.VisualStudio.OLE.Interop)</pre>
<p style="padding-left: 30px;">(told you it was geeky)</p>
<p>It took me hours and more than a few gray hairs to work this out.  Apparently, the issue is caused by installing <a title="SourceGear Vault Version Control Tool" href="http://www.sourcegear.com/vault/" target="_blank">SourceGear&#8217;s Vault Client</a> (Vault is a version control tool used by programmers to manage source code).</p>
<p>SourceGear has a page that talks about it:  <a title="Management Studio errors after installing SourceGear Vault" href="http://bit.ly/boIRRC" target="_blank">http://bit.ly/boIRRC</a></p>
<p>There are various pages online that refer to the error, but the vast majority suggest the solution is to re-register actxprxy.dll.  In my case, the trick was to re-register C:\Program Files\Internet Explorer\ieproxy.dll.</p>
<p>The exact procedure:</p>
<ol>
<li>Launch a command prompt as Administrator (best bet is to do Start, then search for &#8220;Command&#8221; to find the icon, then right click and choose &#8220;Run as Administrator&#8221; &#8212; you&#8217;ll have to click to approve it)</li>
<li>Enter the following command:<br />
<span style="font-family: 'Courier New';">regsvr32 &#8220;C:\Program Files\Internet Explorer\ieproxy.dll&#8221;</span><br />
and press ENTER.</li>
</ol>
<p>That&#8217;s it.  2 seconds.</p>
<p>Wish I had managed to find that one before I spent three hours installing every SQL Server program I could identify and then reinstalling Visual Studio 2010.  Uggh.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/06/29/weird-sql-server-management-studio-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook cannot start</title>
		<link>http://eal.us/2010/05/12/outlook-cannot-start/</link>
		<comments>http://eal.us/2010/05/12/outlook-cannot-start/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:12:38 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://eal.us/?p=567</guid>
		<description><![CDATA[After applying updates, I was unable to launch Microsoft Outlook 2007. Every time I tried, it would open the frame of the main window, then fail with a modal dialog box: Cannot start Microsoft Office Outlook. Cannot open the Outlook window. I ran Microsoft Office Diagnostics (which usually can fix these kinds of issues &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eal.us/wp-content/uploads/2010/05/OfficeOutlook.jpg"><img class="alignright size-full wp-image-568" title="Office Outlook 2007" src="http://eal.us/wp-content/uploads/2010/05/OfficeOutlook.jpg" alt="" width="200" height="200" /></a>After applying updates, I was unable to launch Microsoft Outlook 2007.  Every time I tried, it would open the frame of the main window, then fail with a modal dialog box:</p>
<p style="padding-left: 30px;"><strong><em>Cannot start Microsoft Office Outlook. Cannot open the Outlook window.</em></strong></p>
<p>I ran Microsoft Office Diagnostics (which usually can fix these kinds of issues &#8212; it&#8217;s under Start &gt; All Programs &gt; Microsoft Office &gt; Office Tools), and it found no problems and didn&#8217;t fix the issue.</p>
<p>A little Googling turned up this nugget, which did the trick:</p>
<p style="padding-left: 30px;"><strong><em>Click on Start &gt; Run, then enter &#8220;outlook.exe /resetnavpane&#8221; and click OK.</em></strong></p>
<p>Life is good!</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/05/12/outlook-cannot-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video Tools</title>
		<link>http://eal.us/2010/01/26/cool-video-tools/</link>
		<comments>http://eal.us/2010/01/26/cool-video-tools/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:05:21 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HandBrake]]></category>
		<category><![CDATA[ImgBurn]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WMV]]></category>

		<guid isPermaLink="false">http://eal.us/?p=550</guid>
		<description><![CDATA[I had a client ask me today to help with converting a bunch of WMV video files (Windows Media &#8211; Video) so that he could store them on his T-Mobile G1 and watch them.  After a bit of digging, I found a wonderful tool called HandBrake that exists to do nothing but convert videos between [...]]]></description>
			<content:encoded><![CDATA[<p>I had a client ask me today to help with converting a bunch of WMV video files (Windows Media &#8211; Video) so that he could store them on his T-Mobile G1 and watch them.  After a bit of digging, I found a wonderful tool called HandBrake that exists to do nothing but convert videos between formats.</p>
<p>In true geekspeak:</p>
<p style="padding-left: 30px;">HandBrake is an open-source, GPL-licensed, multiplatform, multithreaded video transcoder, available for MacOS X, Linux and Windows.</p>
<p>The important thing here is that it&#8217;s &#8220;open-source&#8221; and &#8220;GPL-licensed,&#8221; which is to say that it&#8217;s free.</p>
<p>Oh, and it works beautifully.  In no time flat I had converted all of the WMV files to MP4 files that should work flawlessly on his Android-based G1 phone.  <a title="HandBrake video transcoder" href="http://www.handbrake.fr" target="_blank">HandBrake</a> would do a nice job of converting Windows videos to download to your iPhone or iPod Touch, too.</p>
<p>The other task he gave me was to replicate a DVD that he had produced a couple of years ago (just so we&#8217;re clear, he owns the content, so this is not about making illegal copies of commercial DVDs!)</p>
<p>For that, I turned to my old friend <a title="ImgBurn - A lightweight CD / DVD / HD DVD / Blu-ray burning application" href="http://www.imgburn.com/" target="_blank">ImgBurn</a>.  This wonderful tool &#8212; also free &#8212; will read and write CD&#8217;s and DVD&#8217;s.  In this case, I was able to rip the entire DVD to an ISO file, then pop in a blank DVD and burn an exact duplicate.</p>
<p>There you go!  Two new toys to add to your toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2010/01/26/cool-video-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homing Pigeons Faster than Broadband!</title>
		<link>http://eal.us/2009/10/07/homing-pigeons-faster-than-broadband/</link>
		<comments>http://eal.us/2009/10/07/homing-pigeons-faster-than-broadband/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:29:22 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[data transfer]]></category>
		<category><![CDATA[homing pigeon]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://eal.us/?p=509</guid>
		<description><![CDATA[This is wonderful!  A company in South Africa is going to begin using homing pigeons to transfer data between its two offices, which are roughly 50 miles apart.  Currently they use broadband to transfer about 4GB of encrypted data between the facilities.  It takes about six hours to transfer the data.  Instead, they&#8217;ll put the [...]]]></description>
			<content:encoded><![CDATA[<p>This is wonderful!  <img class="alignright size-full wp-image-510" style="padding: 5px" title="homing pigeon" src="http://eal.us/wp-content/uploads/2009/10/homingpigeon.jpg" alt="homing pigeon" width="116" height="124" />A company in South Africa is going to begin using homing pigeons to transfer data between its two offices, which are roughly 50 miles apart.  Currently they use broadband to transfer about 4GB of encrypted data between the facilities.  It takes about six hours to transfer the data.  Instead, they&#8217;ll put the data on a small card and attach it to the leg of a homing pigeon, and they figure the data transfer will be completed in less than an hour.</p>
<p><a title="Company will use homing pigeons for data transfer" href="http://www.dailymail.co.uk/news/worldnews/article-1212214/Company-enlists-Winston-homing-pigeon-carry-data-transfer--faster-broadband.html?printingPage=true" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2009/10/07/homing-pigeons-faster-than-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Chrome is a Good Thing</title>
		<link>http://eal.us/2008/09/04/a-little-chrome-is-a-good-thing/</link>
		<comments>http://eal.us/2008/09/04/a-little-chrome-is-a-good-thing/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:39:56 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://d65661.w33.zconnect.us/?p=444</guid>
		<description><![CDATA[Google released their own browser a couple of days ago, and it&#8217;s fantastic.&#160; As with all things Google, it&#8217;s sparse and simple, but hides lots of sophisticated capabilities underneath it all.&#160; I&#8217;ve been running it since it came out, and have had virtually zero problems with it (with the exception of one really poorly done [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#0000ff"><a href="http://www.google.com/chrome"><img alt="Google Chrome Logo" src="http://eal.us/images/chrome_logo_sm.jpg" align="right" border="0" /></font></a>Google released their own browser a couple of days ago, and it&rsquo;s fantastic.&nbsp; As with all things Google, it&rsquo;s sparse and simple, but hides lots of sophisticated capabilities underneath it all.&nbsp; I&rsquo;ve been running it since it came out, and have had virtually zero problems with it (with the exception of one really poorly done website that managed to hang the browser).</p>
<p>It&rsquo;s still beta software, so you may want to hold off, but as is usually the case with Google stuff, beta seems to mean &ldquo;as good as what anybody else would release.&rdquo; </p>
<p>Think you might be interested?&nbsp; <a title="Download a copy of the Google browser - Chrome" href="http://www.google.com/chrome" target="_blank" rel="_blank">Go get it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2008/09/04/a-little-chrome-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Great Tool!</title>
		<link>http://eal.us/2008/07/24/another-great-tool/</link>
		<comments>http://eal.us/2008/07/24/another-great-tool/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:31:18 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://d65661.w33.zconnect.us/?p=443</guid>
		<description><![CDATA[If you manage lots of Windows servers like I do, then you&#8217;ve doubtless found Microsoft&#8217;s very nice &#8220;Remote Desktops&#8221; utility.&#160; This one isn&#8217;t the built-in &#8220;Remote Desktop Connection&#8221; tool which allows you to connect to one server at a time.&#160; No, this one has a little more smarts, and will save multiple server definitions and [...]]]></description>
			<content:encoded><![CDATA[<p>If you manage lots of Windows servers like I do, then you&rsquo;ve doubtless found Microsoft&rsquo;s very nice &ldquo;Remote Desktops&rdquo; utility.&nbsp; This one isn&rsquo;t the built-in &ldquo;Remote Desktop Connection&rdquo; tool which allows you to connect to one server at a time.&nbsp; No, this one has a little more smarts, and will save multiple server definitions and let you connect to lots of servers and toggle between them.&nbsp; It&rsquo;s a nice little life-simplifier.</p>
<p>Until, that is, you get more than about 5 servers in it.&nbsp; The problem is that the list of servers can&rsquo;t be sorted or grouped in any way, so you wind up with this hodgepodge list of servers that inevitably you have to scan down to find the server you want to connect to.&nbsp; Admittedly, a minor annoyance, but c&rsquo;mon!&nbsp; Why can&rsquo;t this tree view work like tree views do elsewhere in Windows?</p>
<p>Apparently, there&rsquo;s no easy way to re-sort the list.&nbsp; (Conceivably, there&rsquo;s no way at all to re-sort the list, but I quit looking when I determined it couldn&rsquo;t be done easily!)</p>
<p><font color="#810081"><a href="http://www.visionapp.com/"><img alt="V2_logo" hspace="5" src="http://eal.us/v2_logo.gif" align="right" vspace="5" border="0" /></font></a>Then I found the wonderful freeware <strong><a title="Freeware Remote Desktop software -- scroll to the bottom of the list" href="http://www.visionapp.com/1604.0.html?&amp;ftu=003cd5594b" target="_blank">visionapp Remote Desktop</a></strong> viewer.&nbsp; Same kind of layout &mdash; servers in a panel on the left side, remote desktop display on the right &mdash; but, oh, how much better this one is!</p>
<p>You maintain Credentials separately from servers, so it&rsquo;s easy to mass update a password if it changes across multiple servers.&nbsp; Then create Connections and tie them to Credentials.&nbsp; The cool thing is that you can also Group your connections (COLO Clients, Our Servers, Client Servers, Local Servers, etc) and specify that they should be sorted alphabetically if you wish.&nbsp; Like Microsoft&rsquo;s tool, you can specify whether to connect to the server console or not.</p>
<p>This is everything that Microsoft&rsquo;s <strong>Remote Desktops</strong> should have been.&nbsp; </p>
<p>I note that visionapp also has a <a title="Commercial Remote Desktop product" href="http://www.vrd2008.com/" target="_blank">commercial version called <strong>visionapp Remote Desktop 2008</strong></a>.&nbsp; Probably worth a look-see if you manage hundreds of servers.&nbsp; Runs about $70.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2008/07/24/another-great-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic (Life Saving) Software</title>
		<link>http://eal.us/2008/07/14/fantastic-life-saving-software/</link>
		<comments>http://eal.us/2008/07/14/fantastic-life-saving-software/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:55:00 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://d65661.w33.zconnect.us/?p=442</guid>
		<description><![CDATA[Here are a couple of outstanding pieces of software&#160;that I&#8217;ve run across lately.&#160; One is highly recommended because you need it.&#160; The other is highly recommended if you need it. SyncBackSE from 2BrightSparks You need to back up your data.&#160; Trust me on this, you NEED to do it.&#160; I&#8217;m on the tail end of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of outstanding pieces of software&nbsp;that I&rsquo;ve run across lately.&nbsp; One is highly recommended <em><strong>because</strong></em> you need it.&nbsp; The other is highly recommended <strong><em>if</em></strong> you need it.</p>
<p><strong>SyncBackSE</strong> from 2BrightSparks</p>
<p>You <strong><em>need </em></strong>to back up your data.&nbsp; Trust me on this, you <strong><em>NEED</em></strong> to do it.&nbsp; I&rsquo;m on the tail end of a horrendous double-drive failure that&rsquo;s costing me a ridiculous amount of money, time and effort.&nbsp; <img alt="SyncBackSE Graphic" hspace="5" src="http://eal.us/images/sbse.gif" align="left" vspace="5" border="0" />What&rsquo;s worse is that I DID have a backup (mirrored drives), but the jobs to push the data off to a third location weren&rsquo;t working.&nbsp; </p>
<p>One great way to do it is with <a title="SyncBackSE - Inexpensive, full-featured data backup utility from 2BrightSparks" href="http://www.2brightsparks.com/syncback/sbse-features.html" target="_blank">SyncBackSE</a> from 2BrightSparks.&nbsp; This one is a bit like Microsoft&rsquo;s wonderful <a title="SyncToy v2.0 Beta page at Microsoft" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=C26EFA36-98E0-4EE9-A7C5-98D0592D8C52&amp;displaylang=en" target="_blank">SyncToy v2.0 Beta</a>, but is more &ldquo;industrial grade&rdquo; and has lots of flexibility that SyncToy doesn&rsquo;t.&nbsp; It also handles huge, deep directories with aplomb, and can even back up TO or FROM an FTP connection or ZIP drive.&nbsp;<br clear="left"></p>
<p><strong><img alt="PC Inspector File Recovery Box Shot" hspace="5" src="http://eal.us/Product_big_filerecovery_small.jpg" align="right" vspace="5" border="0" />PC Inspector File Recovery</strong> from Convar</p>
<p>A fantastic little piece of freeware from a German company, <a title="Free data recovery software for digital camera cards" href="http://www.pcinspector.de/default.htm?language=1" target="_blank">PC Inspector File Recovery</a> (despite the &ldquo;Get Smart&rdquo; sounding name) is a general purpose data recovery program.&nbsp; This is&nbsp;useful if you&rsquo;ve deleted or formatted a disk, but I found it especially well suited to recovering pictures from a digital camera card that had spontaneously formatted itself.&nbsp; Out of 193 potentially lost pictures, PCIFR recovered all but 2 of them (and I had tried to recover the lost files using other tools to no avail).&nbsp; Best of all, it&rsquo;s <strong>free</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2008/07/14/fantastic-life-saving-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Like Sugar</title>
		<link>http://eal.us/2005/06/25/sweet-like-sugar/</link>
		<comments>http://eal.us/2005/06/25/sweet-like-sugar/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 01:08:00 +0000</pubDate>
		<dc:creator>Eric Longman</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://d65661.w33.zconnect.us/?p=371</guid>
		<description><![CDATA[A friend turned me on to SugarCRM yesterday.&#160; What a fantastic app!&#160; This is a &#8220;CRM&#8221; (or Customer Relationship Management) application that runs entirely on a web server.&#160; There&#39;s a free version of Sugar available, too, if you&#39;ve got the know-how to install it.&#160; It&#39;s a relatively painless install on a LAMP (Linux/Apache/MySQL/PHP) server.&#160; I&#39;m [...]]]></description>
			<content:encoded><![CDATA[<p>A friend turned me on to <a href="http://www.sugarcrm.com">SugarCRM</a><br />
yesterday.&nbsp; What a fantastic app!&nbsp; This is a &#8220;CRM&#8221; (or<br />
Customer Relationship Management) application that runs entirely on a<br />
web server.&nbsp; There&#39;s a <a href="http://www.sugarforge.org/frs/?group_id=6">free version of Sugar</a><br />
available, too, if you&#39;ve got the know-how to install it.&nbsp; It&#39;s a<br />
relatively painless install on a LAMP (Linux/Apache/MySQL/PHP)<br />
server.&nbsp; I&#39;m already addicted.&nbsp; Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://eal.us/2005/06/25/sweet-like-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

